
SafeKey Aluminum Lockout Padlocks - Keyed Alike
by Brady Canada
Original price
$62.00
-
Original price
$131.00
Original price
$62.00
$62.00
-
$131.00
Current price
$62.00
Overview
Stay ahead of technology. Brady SafeKey Lockout Padlocks, exclusively from Brady, provide ultimate key precision and advanced key security in your lockout program.
- Demand is growing for more unique key possibilities in lockout tagout – with SafeKey padlocks you get up to 700% more key codes than traditional safety padlocks
- Patent-pending linear lock design allows for more precise key cutting, giving you more unique key codes and smoother key operation
- Find it fast – keys and lock bodies are color matched to help you quickly find the key for your lock
- Get years of use with the low-friction locking mechanism and durable one-piece body design
- Heavy-duty jobs need heavy-duty tools – aluminum padlocks provide excellent corrosion resistance making them ideal for indoor and outdoor applications
- To each their own – six padlocks are keyed differently so each lock gets its own key, making them ideal for simple lockout applications
SafeKey Lockout Padlocks overview video
Learn more about all the options Brady provides for safety padlocks to choose the best option for your application.
Aluminum Padlock Comparison Guide
![]() | ![]() | ![]() SafeKey Lockout Padlocks | |
---|---|---|---|
In-Stock Key Code Availability | Yes | No | No |
Color Matched Key | No | No | Yes |
# of Keys Included | 2 | 2 | 1 |
Max # of Key Codes | 100 | 15,000 | 100,000 |
Custom Engraving Options | No | No | Yes |
Key Retaining | Yes | Yes | No |
Body Color Options | 5 | 5 | 9 |
SafeKey Aluminum Padlock Size Comparison Guide

1.50" Shackle Padlocks | 3.00" Shackle Padlocks | |
---|---|---|
A. Body (HxW) | 1.80 x 1.50 in. (45.7 x 38.1 mm) | 1.80 x 1.50 in. (45.7 x 38.1 mm) |
B. Shackle Clearance | 1.50 in. (38.1 mm) | 3.00 in. (76.2 mm) |
C. Shackle Diameter | 0.25 in. (6.4 mm) | 0.25 in. (6.4 mm) |
Specifications
Key Characteristics
Catalog Page # | 35 |
Product Number | 150349 |
UPC | 754473611644 |
Applications | Lockout Tagout, Safety & Compliance ID |
UOM | Pack of 3 Each |
Trade Name | SafeKey |
Brand Name | Brady® |
Country of Origin | China |
HTS Code (Harmonized Tariff Schedule) | 8301.10.6080 |
Dimensions
Padlock Body Type | Standard |
Depth | 0.75 in |
Body Size | 1.8 in H x 1.5 in W x 0.75 in D |
Shackle Diameter | 0.25 in |
Material Characteristics
Material Number | LOTO-99 (View Technical Data Sheet) |
Material | Anodized Aluminum |
Material Properties | Corrosion-resistant |
Body Material | Anodized Aluminum |
Padlock Body Material | Anodized Aluminum |
Shackle Material | Steel |
Color | Black |
Service Temperature Range °F | -30 °F - 300 °F |
Minimum Service Temperature °F | -30 °F |
Minimum Service Temperature °F | -30 °F |
Maximum Service Temperature °F | 300 °F |
Shackle Coating/Finish | Chrome-plated |
Conductivity | No |
Product Features
Application | Lockout Tagout |
Key Mechanism | SafeKey Linear Blade |
Key Option | Keyed Alike |
Key-Retaining | No |
Maximum Number of Different Keycodes | 100000 |
Number of Pin Tumblers | 6 |
Shackle Horizontal Clearance | 0.8 in |
Shackle Vertical Clearance | 1.5 in |
Compatibility
For Use With | Equipment Lockout |
Preprinted Information
Text Legend | DANGER LOCKED OUT DO NOT REMOVE;PROPERTY OF |
Text Language | English, French, Spanish |
What's Included
Includes | (3) Keys, (3) Padlocks |
Number of Keys Included | 3 |
Number of Labels Included | 0 |
Compliance
UNSPSC | 46171501 |
California Prop 65 | ![]() |
RoHS Compliance Status | Not applicable to this product |